Art. 6 GDPR
Privacy and data-protection enforcement actions citing this article.
- Recorded fines
- €91.6M
- Settlements
- €0
- Restitution, damages & other payments
- €0
Payment categories are separate and must not be added together. Shared obligations count once, against their designated case. Amounts describe recorded obligations, not money collected.
Actions
402
Total Fines
€91.6M
Average Fine
€284K
Countries
25
Enforcement Under Art. 6 GDPR
Art. 6 GDPR has been cited in 402 European data-protection enforcement actions. These actions have resulted in fines totaling €91.6M, with an average fine of €284K. Enforcement is spread across 25 countries, with Italy being the most active enforcer.
Largest Fines Citing Art. 6 GDPR
Recent Enforcement
Enforcement by Country
| Country | Actions | Total Fines |
|---|---|---|
| 🇮🇹 Italy | 129 | €13.2M |
| 🇪🇸 Spain | 107 | €38.9M |
| 🇳🇴 Norway | 19 | €316K |
| 🇦🇹 Austria | 18 | €400 |
| 🇩🇪 Germany | 17 | €36.2M |
| 🇧🇪 Belgium | 16 | €235K |
| 🇭🇺 Hungary | 11 | €130K |
| 🇷🇴 Romania | 10 | €22K |
| 🇨🇾 Cyprus | 8 | €94K |
| 🇳🇱 Netherlands | 7 | €0 |
| 🇸🇪 Sweden | 7 | €88K |
| 🇭🇷 Croatia | 6 | €2K |
| 🇫🇮 Finland | 6 | €142K |
| 🇧🇬 Bulgaria | 5 | €35K |
| 🇮🇸 Iceland | 5 | €14K |
| 🇫🇷 France | 5 | €541K |
| 🇪🇪 Estonia | 5 | €300K |
| 🇮🇪 Ireland | 4 | €75K |
| 🇸🇮 Slovenia | 4 | €16K |
| 🇩🇰 Denmark | 3 | €54K |
| 🇵🇱 Poland | 3 | €38K |
| 🇨🇿 Czech Republic | 3 | €4K |
| 🇱🇻 Latvia | 2 | €6K |
| 🇬🇷 Greece | 1 | €50K |
| 🇵🇹 Portugal | 1 | €1.3M |
Enforcement by Year
| Year | Actions | Total Fines |
|---|---|---|
| 2018 | 4 | €800 |
| 2019 | 36 | €3.7M |
| 2020 | 100 | €37.8M |
| 2021 | 54 | €5.1M |
| 2022 | 69 | €887K |
| 2023 | 36 | €1.5M |
| 2024 | 34 | €7.4M |
| 2025 | 42 | €17.1M |
| 2026 | 27 | €18.1M |
Commonly Co-Cited Articles
Frequently Asked Questions
How many enforcement actions cite Art. 6 GDPR?
European data protection authorities have cited Art. 6 GDPR in 402 enforcement actions, resulting in fines totaling €91.6M.
What is the average fine for Art. 6 GDPR violations?
The average fine for enforcement actions citing Art. 6 GDPR is €284K, though amounts vary significantly based on the severity and scope of the violation.
Which countries enforce Art. 6 GDPR most?
The most active countries in enforcing Art. 6 GDPR are Italy, Spain, Norway.
Which GDPR articles are commonly cited alongside Art. 6 GDPR?
Art. 6 GDPR is most frequently cited together with Art. 5 GDPR, Art. 5(1)(a) GDPR, Art. 9 GDPR.