Art. 6 GDPR
Privacy and tracking enforcement actions citing this article.
- Recorded fines
- €721.1M
- Settlements
- €0
- Restitution, damages & other payments
- €0
Payment categories are separate and must not be added together. Shared obligations count once, against their designated case. Amounts describe recorded obligations, not money collected.
Actions
627
Total Fines
€721.1M
Average Fine
€1.5M
Countries
26
Enforcement Under Art. 6 GDPR
Art. 6 GDPR has been cited in 627 European data-protection enforcement actions. These actions have resulted in fines totaling €721.1M, with an average fine of €1.5M. Enforcement is spread across 26 countries, with Italy being the most active enforcer.
Largest Fines Citing Art. 6 GDPR
Recent Enforcement
Enforcement by Country
| Country | Actions | Total Fines |
|---|---|---|
| 🇮🇹 Italy | 220 | €149.7M |
| 🇪🇸 Spain | 120 | €49.9M |
| 🇦🇹 Austria | 33 | €500K |
| 🇧🇪 Belgium | 31 | €426K |
| 🇳🇴 Norway | 30 | €729K |
| 🇩🇪 Germany | 26 | €36.2M |
| 🇷🇴 Romania | 22 | €102K |
| 🇳🇱 Netherlands | 20 | €0 |
| 🇮🇸 Iceland | 16 | €216K |
| 🇭🇺 Hungary | 14 | €141K |
| 🇫🇷 France | 12 | €51.2M |
| 🇸🇪 Sweden | 12 | €6.2M |
| 🇬🇷 Greece | 10 | €1.2M |
| 🇨🇾 Cyprus | 8 | €94K |
| 🇭🇷 Croatia | 7 | €5.5M |
| 🇫🇮 Finland | 7 | €142K |
| 🇮🇪 Ireland | 7 | €403.1M |
| 🇧🇬 Bulgaria | 6 | €38K |
| 🇪🇪 Estonia | 6 | €300K |
| 🇨🇿 Czech Republic | 4 | €14.0M |
| 🇩🇰 Denmark | 4 | €61K |
| 🇸🇮 Slovenia | 4 | €16K |
| 🇵🇱 Poland | 3 | €38K |
| 🇱🇻 Latvia | 3 | €7K |
| 🇵🇹 Portugal | 1 | €1.3M |
| 🇪🇺 European Union | 1 | €0 |
Enforcement by Year
| Year | Actions | Total Fines |
|---|---|---|
| 2018 | 4 | €800 |
| 2019 | 48 | €12.9M |
| 2020 | 128 | €90.3M |
| 2021 | 80 | €7.3M |
| 2022 | 112 | €18.6M |
| 2023 | 65 | €18.6M |
| 2024 | 58 | €80.4M |
| 2025 | 74 | €34.9M |
| 2026 | 58 | €458.2M |
Commonly Co-Cited Articles
Frequently Asked Questions
How many enforcement actions cite Art. 6 GDPR?
European data protection authorities have cited Art. 6 GDPR in 627 enforcement actions, resulting in fines totaling €721.1M.
What is the average fine for Art. 6 GDPR violations?
The average fine for enforcement actions citing Art. 6 GDPR is €1.5M, though amounts vary significantly based on the severity and scope of the violation.
Which countries enforce Art. 6 GDPR most?
The most active countries in enforcing Art. 6 GDPR are Italy, Spain, Austria.
Which GDPR articles are commonly cited alongside Art. 6 GDPR?
Art. 6 GDPR is most frequently cited together with Art. 5 GDPR, Art. 5(1)(a) GDPR, Art. 13 GDPR.