(2) GDPR
Cookie consent and ePrivacy enforcement actions citing this article.
Actions
140
Total Fines
€1.3B
Average Fine
€9.6M
Countries
22
Enforcement Under (2) GDPR
(2) GDPR has been cited in 140 European enforcement actions related to cookie consent and data protection. These actions have resulted in fines totaling €1.3B, with an average fine of €9.6M. Enforcement is spread across 22 countries, with Romania being the most active enforcer.
Largest Fines Citing (2) GDPR
Enforcement by Country
| Country | Actions | Total Fines |
|---|---|---|
| 🇷🇴 Romania | 44 | €415K |
| 🇵🇱 Poland | 27 | €2.2M |
| 🇮🇹 Italy | 14 | €24.3M |
| 🇭🇺 Hungary | 8 | €788K |
| 🇧🇪 Belgium | 6 | €122K |
| 🇫🇮 Finland | 5 | €4.7M |
| 🇭🇷 Croatia | 5 | €4.6M |
| 🇮🇪 Ireland | 4 | €1.3B |
| 🇬🇧 United Kingdom | 3 | €933K |
| 🇬🇷 Greece | 3 | €55K |
| 🇱🇹 Lithuania | 3 | €21K |
| 🇳🇴 Norway | 3 | €80K |
| 🇸🇪 Sweden | 2 | €5.0M |
| 🇱🇺 Luxembourg | 2 | €20K |
| 🇲🇹 Malta | 2 | €130K |
| 🇮🇸 Iceland | 2 | €58K |
| 🇩🇪 Germany | 2 | €5K |
| 🇨🇿 Czech Republic | 1 | €200 |
| 🇵🇹 Portugal | 1 | €1.3M |
| 🇨🇾 Cyprus | 1 | €3K |
| 🇳🇱 Netherlands | 1 | €10.0M |
| 🇦🇹 Austria | 1 | €600 |
Enforcement by Year
| Year | Actions | Total Fines |
|---|---|---|
| 2020 | 8 | €12.5M |
| 2021 | 28 | €7.7M |
| 2022 | 17 | €676.8M |
| 2023 | 23 | €360.3M |
| 2024 | 12 | €253.9M |
| 2025 | 49 | €9.5M |
| 2026 | 3 | €33K |
Commonly Co-Cited Articles
Frequently Asked Questions
How many enforcement actions cite (2) GDPR?
European data protection authorities have cited (2) GDPR in 140 enforcement actions, resulting in fines totaling €1.3B.
What is the average fine for (2) GDPR violations?
The average fine for enforcement actions citing (2) GDPR is €9.6M, though amounts vary significantly based on the severity and scope of the violation.
Which countries enforce (2) GDPR most?
The most active countries in enforcing (2) GDPR are Romania, Poland, Italy.
Which GDPR articles are commonly cited alongside (2) GDPR?
(2) GDPR is most frequently cited together with Art. 32(1) GDPR, Art. 25(1) GDPR, Art. 5(1)(a) GDPR.