Art. 6 GDPR
GDPR and ePrivacy enforcement actions citing this article.
Actions
766
Total Fines
€1.0B
Average Fine
€1.8M
Countries
28
Enforcement Under Art. 6 GDPR
Art. 6 GDPR has been cited in 766 European data-protection enforcement actions. These actions have resulted in fines totaling €1.0B, with an average fine of €1.8M. Enforcement is spread across 28 countries, with Italy being the most active enforcer.
Largest Fines Citing Art. 6 GDPR
Recent Enforcement
Enforcement by Country
| Country | Actions | Total Fines |
|---|---|---|
| 🇮🇹 Italy | 240 | €207.2M |
| 🇪🇸 Spain | 135 | €58.9M |
| 🇩🇪 Germany | 79 | €46.0M |
| 🇷🇴 Romania | 40 | €177K |
| 🇦🇹 Austria | 37 | €13.5M |
| 🇧🇪 Belgium | 36 | €1.0M |
| 🇳🇴 Norway | 30 | €729K |
| 🇳🇱 Netherlands | 21 | €525K |
| 🇭🇺 Hungary | 16 | €143K |
| 🇮🇸 Iceland | 16 | €216K |
| 🇫🇷 France | 13 | €71.2M |
| 🇸🇪 Sweden | 12 | €6.2M |
| 🇬🇷 Greece | 12 | €21.2M |
| 🇨🇾 Cyprus | 11 | €121K |
| 🇭🇷 Croatia | 9 | €5.5M |
| 🇧🇬 Bulgaria | 8 | €44K |
| 🇫🇮 Finland | 8 | €142K |
| 🇮🇪 Ireland | 8 | €583.1M |
| 🇪🇪 Estonia | 7 | €300K |
| 🇸🇮 Slovenia | 5 | €32K |
| 🇨🇿 Czech Republic | 5 | €14.0M |
| 🇱🇻 Latvia | 5 | €157K |
| 🇩🇰 Denmark | 4 | €61K |
| 🇬🇧 United Kingdom | 3 | €12.1M |
| 🇵🇱 Poland | 3 | €38K |
| 🇪🇺 European Union | 1 | €0 |
| 🇲🇹 Malta | 1 | €5K |
| 🇵🇹 Portugal | 1 | €1.3M |
Enforcement by Year
| Year | Actions | Total Fines |
|---|---|---|
| 2018 | 5 | €800 |
| 2019 | 60 | €29.7M |
| 2020 | 161 | €127.1M |
| 2021 | 106 | €15.4M |
| 2022 | 140 | €277.7M |
| 2023 | 84 | €18.8M |
| 2024 | 63 | €80.9M |
| 2025 | 77 | €36.1M |
| 2026 | 67 | €458.3M |
Commonly Co-Cited Articles
Frequently Asked Questions
How many enforcement actions cite Art. 6 GDPR?
European data protection authorities have cited Art. 6 GDPR in 766 enforcement actions, resulting in fines totaling €1.0B.
What is the average fine for Art. 6 GDPR violations?
The average fine for enforcement actions citing Art. 6 GDPR is €1.8M, though amounts vary significantly based on the severity and scope of the violation.
Which countries enforce Art. 6 GDPR most?
The most active countries in enforcing Art. 6 GDPR are Italy, Spain, Germany.
Which GDPR articles are commonly cited alongside Art. 6 GDPR?
Art. 6 GDPR is most frequently cited together with Art. 5 GDPR, Art. 5(1)(a) GDPR, Art. 13 GDPR.