Art. 9 GDPR
GDPR and ePrivacy enforcement actions citing this article.
Actions
303
Total Fines
€312.8M
Average Fine
€1.5M
Countries
26
Enforcement Under Art. 9 GDPR
Art. 9 GDPR has been cited in 303 European data-protection enforcement actions. These actions have resulted in fines totaling €312.8M, with an average fine of €1.5M. Enforcement is spread across 26 countries, with Italy being the most active enforcer.
Largest Fines Citing Art. 9 GDPR
Recent Enforcement
Enforcement by Country
| Country | Actions | Total Fines |
|---|---|---|
| 🇮🇹 Italy | 153 | €31.4M |
| 🇦🇹 Austria | 23 | €111K |
| 🇳🇱 Netherlands | 21 | €990K |
| 🇪🇸 Spain | 17 | €4.6M |
| 🇩🇪 Germany | 11 | €2.0M |
| 🇷🇴 Romania | 11 | €103K |
| 🇫🇷 France | 9 | €55.8M |
| 🇫🇮 Finland | 9 | €122K |
| 🇸🇪 Sweden | 7 | €39K |
| 🇳🇴 Norway | 6 | €0 |
| 🇧🇪 Belgium | 5 | €24K |
| 🇨🇾 Cyprus | 5 | €82K |
| 🇬🇧 United Kingdom | 3 | €12.1M |
| 🇮🇸 Iceland | 3 | €0 |
| 🇵🇱 Poland | 3 | €29K |
| 🇸🇮 Slovenia | 3 | €2K |
| 🇩🇰 Denmark | 2 | €0 |
| 🇬🇷 Greece | 2 | €20.0M |
| 🇪🇺 European Union | 2 | €0 |
| 🇵🇹 Portugal | 2 | €3K |
| 🇨🇿 Czech Republic | 1 | €0 |
| 🇭🇷 Croatia | 1 | €5.5M |
| 🇪🇪 Estonia | 1 | €0 |
| 🇱🇺 Luxembourg | 1 | €0 |
| 🇭🇺 Hungary | 1 | €0 |
| 🇮🇪 Ireland | 1 | €180.0M |
Enforcement by Year
| Year | Actions | Total Fines |
|---|---|---|
| 2017 | 1 | €0 |
| 2018 | 1 | €0 |
| 2019 | 8 | €111K |
| 2020 | 19 | €35.9M |
| 2021 | 48 | €3.7M |
| 2022 | 60 | €255.1M |
| 2023 | 51 | €6.6M |
| 2024 | 37 | €1.8M |
| 2025 | 36 | €2.0M |
| 2026 | 41 | €7.7M |
Commonly Co-Cited Articles
Frequently Asked Questions
How many enforcement actions cite Art. 9 GDPR?
European data protection authorities have cited Art. 9 GDPR in 303 enforcement actions, resulting in fines totaling €312.8M.
What is the average fine for Art. 9 GDPR violations?
The average fine for enforcement actions citing Art. 9 GDPR is €1.5M, though amounts vary significantly based on the severity and scope of the violation.
Which countries enforce Art. 9 GDPR most?
The most active countries in enforcing Art. 9 GDPR are Italy, Austria, Netherlands.
Which GDPR articles are commonly cited alongside Art. 9 GDPR?
Art. 9 GDPR is most frequently cited together with Art. 6 GDPR, Art. 5(1)(a) GDPR, Art. 5 GDPR.