Art. 9(GDPR)
Cookie consent and ePrivacy enforcement actions citing this article.
Actions
244
Total Fines
€334.0M
Average Fine
€1.8M
Countries
22
Enforcement Under Art. 9(GDPR)
Art. 9(GDPR) has been cited in 244 European enforcement actions related to cookie consent and data protection. These actions have resulted in fines totaling €334.0M, with an average fine of €1.8M. Enforcement is spread across 22 countries, with Italy being the most active enforcer.
Largest Fines Citing Art. 9(GDPR)
Recent Enforcement
Enforcement by Country
| Country | Actions | Total Fines |
|---|---|---|
| 🇮🇹 Italy | 119 | €43.9M |
| 🇳🇱 Netherlands | 21 | €990K |
| 🇦🇹 Austria | 17 | €111K |
| 🇪🇸 Spain | 16 | €7.8M |
| 🇫🇷 France | 10 | €55.8M |
| 🇩🇪 Germany | 10 | €2.0M |
| 🇫🇮 Finland | 8 | €122K |
| 🇷🇴 Romania | 7 | €27K |
| 🇸🇪 Sweden | 6 | €39K |
| 🇳🇴 Norway | 6 | €0 |
| 🇧🇪 Belgium | 5 | €24K |
| 🇨🇾 Cyprus | 4 | €82K |
| 🇬🇧 United Kingdom | 3 | €12.1M |
| 🇵🇱 Poland | 3 | €29K |
| 🇮🇪 Ireland | 2 | €185.5M |
| 🇭🇷 Croatia | 1 | €5.5M |
| 🇩🇰 Denmark | 1 | €0 |
| 🇵🇹 Portugal | 1 | €0 |
| 🇬🇷 Greece | 1 | €20.0M |
| 🇪🇺 European Union | 1 | €0 |
| 🇸🇮 Slovenia | 1 | €2K |
| 🇱🇺 Luxembourg | 1 | €0 |
Enforcement by Year
| Year | Actions | Total Fines |
|---|---|---|
| 2017 | 1 | €0 |
| 2018 | 1 | €0 |
| 2019 | 7 | €106K |
| 2020 | 19 | €35.9M |
| 2021 | 42 | €6.9M |
| 2022 | 58 | €275.1M |
| 2023 | 44 | €12.1M |
| 2024 | 29 | €1.7M |
| 2025 | 29 | €2.0M |
| 2026 | 14 | €270K |
Commonly Co-Cited Articles
Frequently Asked Questions
How many enforcement actions cite Art. 9(GDPR)?
European data protection authorities have cited Art. 9(GDPR) in 244 enforcement actions, resulting in fines totaling €334.0M.
What is the average fine for Art. 9(GDPR) violations?
The average fine for enforcement actions citing Art. 9(GDPR) is €1.8M, though amounts vary significantly based on the severity and scope of the violation.
Which countries enforce Art. 9(GDPR) most?
The most active countries in enforcing Art. 9(GDPR) are Italy, Netherlands, Austria.
Which GDPR articles are commonly cited alongside Art. 9(GDPR)?
Art. 9(GDPR) is most frequently cited together with Art. 6(GDPR), Art. 5(1) a) GDPR, Art. 5(GDPR).